16:30 · Every detail, side by side
Feature Comparison
Compare how each plan changes ownership, response, communication, and capacity as your reliability process matures.
MonthlyYearly · 1 month free
| Feature | Free$0/moNo credit card, no trial | Starter$9/moBilled monthly | Growth$39/moFirst year $27.30/mo (-30%)Billed monthly | Scale$99/moFirst year $69.30/mo (-30%)Billed monthly | EnterpriseCustom |
|---|---|---|---|---|---|
| Best for | One owner | Small production app | Product team | Multiple products | Custom operations |
| Team members | 1 | 3 | 10 | 25 | Unlimited |
| Healthchecks | 10 | 20 | 50 | 100 | Custom |
| Check regions | Singapore, Los Angeles | Singapore, Los Angeles | All 6, every continent | All 6, every continent | All 6, every continent |
| Workflow builder | Templates | Templates | Advanced | Advanced | Custom |
| Premium workflow nodes | - | - | ✅ | ✅ | Custom |
| Browser checks | Disabled | Disabled | Enabled | Enabled | Enabled |
| Subscribers per status page | 0 | 0 | 100 | 250 | Custom |
| Alerting | Basic | Basic | Advanced routing | Advanced routing | Custom |
| Incident response | Basic | Basic | Team workflow | Team workflow | Custom |
| Weekly reports | ✅ | ✅ | ✅ | ✅ | ✅ |
| Public status pages | 1 | 1 | 2 | 5 | Unlimited |
| Private status pages | - | Unlimited | Unlimited | Unlimited | Unlimited |
| Status badge | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom domain | - | - | ✅ | ✅ | ✅ |
| Custom branding | - | ✅ | ✅ | ✅ | ✅ |
| Heartbeats | 5 | 10 | 25 | 50 | Unlimited |
| Public services followed | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
| Connected agents | 1 | 2 | 5 | 10 | Custom |
| Healthcheck runs per month | 75k | 750k | 25M | 100M | Unlimited |
| Check frequency | 5 min | 60 sec | 30 sec | 15 sec | Custom |
| Self-healing workflows | 1 | 5 | 20 | 50 | Custom |
| Workspaces | 1 | 1 | 1 | 1 | Unlimited |
| Log retention | 7 days | 30 days | 90 days | 90 days | Custom |
| SLA reporting | - | - | ✅ | ✅ | ✅ |
| SSO integration | - | - | - | - | ✅ |
| Custom SLAs | - | - | - | - | ✅ |
| Support | Discord community | Priority | Dedicated | ||
| Get started | Start on Free | Try Starter free | Try Growth free | Try Scale free | Talk to us |
23:00 · goodnight
All systems operational
Stop wondering if production is okay.
Tonight, if something breaks, you will know first — with the context to fix it and a status page that keeps customers informed. And if nothing breaks, you get to sleep.
Free plan available · No credit card required · Cancel anytime